A Metro Business College Diploma in Business & Computer Assistant is awarded to a student who successfully completes all the graduation requirements or its equivalent. The Business & Computer Assistant Diploma curriculum consists of 69 credit hours and normally takes four (4) quarters to complete.
The Business & Computer Assistant Diploma curriculum is designed to give the student the necessary education, training, and skills to obtain an entry-level position in the business information processing field. This program of study normally takes four (4) quarters to complete.
| Course Credit # | Course Description | Credit Hour |
ACC 100 | ACCOUNTING I | 4 |
ACC 200 | ACCOUNTING II | 4 |
BUS 100 | PERSONAL DEVELOPMENT | 4 |
BUS 110 | OFFICE PROCEDURES & RECORDS MANAGEMENT | 4 |
BUS 120 | BUSINESS COMMUNICATIONS | 4 |
BUS 130 | BUSINESS LAW | 4 |
BUS 200 | CAREER MANAGEMENT SKILLS | 4 |
DPR 120 | COMPUTER I | 4 |
DPR 160 | COMPUTER II | 4 |
DPR 220 | COMPUTER III | 4 |
DPR 240 | WEB PAGE & VISUAL DESIGN PRINCIPLES | 3 |
ENG 101 | ENGLISH FUNDAMENTALS | 2 |
GEN 110 | ENGLISH | 4 |
GEN 121 | COMPOSITION | 2 |
GEN 130 | MATHEMATICS | 4 |
GEN 140 | ECONOMICS | 2 |
GEN 160 | COMMUNICATION ARTS | 4 |
KEY 100 | KEYBOARDING I | 3 |
KEY 150 | KEYBOARDING II | 3 |
KEY 200 | KEYBOARDING III | 2 |
Courses are not taught in the order listed. Metro Business College reserves the right to change courses, add or delete courses, or substitute courses to improve or upgrade the curriculum at any time.
© Copyright 2008 Metro Business College. All Rights Reserved.
Web Site Design and Search Engine Optimization by Search Driven Technologies
| Locations > Select One: | ![]() |